<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Investment</title>
	<link>http://forex-hyip-investment.com</link>
	<description>realtime forex news journal...</description>
	<pubDate>Mon, 21 Apr 2008 09:35:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Forex - Euro near all-time yen high, dollar rebounds</title>
		<link>http://forex-hyip-investment.com/forex__euro_near_alltime_yen_high_dollar_rebounds/</link>
		<comments>http://forex-hyip-investment.com/forex__euro_near_alltime_yen_high_dollar_rebounds/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Forex</category>

		<guid isPermaLink="false">http://forex-hyip-investment.com/forex__euro_near_alltime_yen_high_dollar_rebounds/</guid>
		<description><![CDATA[LONDON (Thomson Financial) - The euro remained near its new all-time high against the yen and close to its record against the dollar despite the US currency&#8217;s rally today.
The European single currency recorded its new yen high of 162.53 yen on expectations strong growth would lead to further interest rate rises for the 13-nation single [...]]]></description>
		<wfw:commentRss>http://forex-hyip-investment.com/forex__euro_near_alltime_yen_high_dollar_rebounds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Claw To Mixed Territory After Early Sell Off</title>
		<link>http://forex-hyip-investment.com/stocks_claw_to_mixed_territory_after_early_sell_off/</link>
		<comments>http://forex-hyip-investment.com/stocks_claw_to_mixed_territory_after_early_sell_off/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Computer makers and telecom issues lead a rebound from an early sell off, pushing the Nasdaq to positive ground and most averages back to even.
At 11:15 a.m. ET, the Nasdaq is up 0.7%. The S&#038;P 500 is up 0.1% while the Dow and NYSE composite were even. 
Asian exchanges showed upbeat trading. In Asia, China&#8217;s [...]]]></description>
		<wfw:commentRss>http://forex-hyip-investment.com/stocks_claw_to_mixed_territory_after_early_sell_off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China to pursue gradual yuan reform in 2007, keep currency basically stable</title>
		<link>http://forex-hyip-investment.com/china_to_pursue_gradual_yuan_reform_in_2007_keep_currency_basically_stable/</link>
		<comments>http://forex-hyip-investment.com/china_to_pursue_gradual_yuan_reform_in_2007_keep_currency_basically_stable/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[BEIJING (XFN-ASIA) - China&#8217;s central bank said it will promote gradual reform of the yuan in 2007, while aiming to keep the currency &#8220;basically stable.&#8221;
In a statement ahead of a speech to be delivered by central bank governor Zhou Xiaochuan, the bank said it will also study the use of over-the-counter yuan derivatives.
In 2005, China [...]]]></description>
		<wfw:commentRss>http://forex-hyip-investment.com/china_to_pursue_gradual_yuan_reform_in_2007_keep_currency_basically_stable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada uses military in Arctic scramble</title>
		<link>http://forex-hyip-investment.com/canada_uses_military_in_arctic_scramble/</link>
		<comments>http://forex-hyip-investment.com/canada_uses_military_in_arctic_scramble/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[An international scramble for the Arctic&#8217;s oil and gas resources accelerated yesterday when Canada responded to Russia&#8217;s recent sovereignty claims with a plan to build two military bases in the region.
On a trip to the far north, the prime minister, Stephen Harper, said: &#8220;Canada&#8217;s new government understands that the first principle of Arctic sovereignty is: [...]]]></description>
		<wfw:commentRss>http://forex-hyip-investment.com/canada_uses_military_in_arctic_scramble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greek Jan-Feb merchandise trade deficit rises 20.5 pct to 5.799 bln eur</title>
		<link>http://forex-hyip-investment.com/greek_janfeb_merchandise_trade_deficit_rises_205_pct_to_5799_bln_eur/</link>
		<comments>http://forex-hyip-investment.com/greek_janfeb_merchandise_trade_deficit_rises_205_pct_to_5799_bln_eur/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[ATHENS (Thomson Financial) - Greece&#8217;s January to February merchandise trade deficit rose 20.5 pct to 5.799 bln eur from 4.814 bln eur in the same period a year earlier, according to provisional data from the National Statistical Service (NSS) of Greece.
First two month imports, excluding services, were up 18.1 pct year-on-year to 8.534 bln eur, [...]]]></description>
		<wfw:commentRss>http://forex-hyip-investment.com/greek_janfeb_merchandise_trade_deficit_rises_205_pct_to_5799_bln_eur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investors Storm Fortress IPO</title>
		<link>http://forex-hyip-investment.com/investors_storm_fortress_ipo/</link>
		<comments>http://forex-hyip-investment.com/investors_storm_fortress_ipo/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the most widely anticipated public offering of the young year, Fortress Investment Group (http://www.businessweek.com/ticker/), the first U.S.-based hedge fund to go public, stormed the ramparts. Shares in the alternative investment outfit were trading around $32 in the early going Feb. 9 &#8212; 73% above the offering price set the previous day but down from [...]]]></description>
		<wfw:commentRss>http://forex-hyip-investment.com/investors_storm_fortress_ipo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JetBlue Reports 4Q Loss, Annual Profit</title>
		<link>http://forex-hyip-investment.com/jetblue_reports_4q_loss_annual_profit/</link>
		<comments>http://forex-hyip-investment.com/jetblue_reports_4q_loss_annual_profit/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Business</category>

		<guid isPermaLink="false">http://forex-hyip-investment.com/jetblue_reports_4q_loss_annual_profit/</guid>
		<description><![CDATA[(01-29) 05:14 PST NEW YORK, (AP) &#8212; 
JetBlue Airways Corp. reported a narrower than expected loss in the fourth quarter and its first full-year profit in three years as an increase in traffic helped the discount airline compensate for skyrocketing fuel costs. 
JetBlue, based in Forest Hills, N.Y., said Tuesday it lost $4 million, or [...]]]></description>
		<wfw:commentRss>http://forex-hyip-investment.com/jetblue_reports_4q_loss_annual_profit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists offer fresh hope for MS sufferers in the future</title>
		<link>http://forex-hyip-investment.com/scientists_offer_fresh_hope_for_ms_sufferers_in_the_future/</link>
		<comments>http://forex-hyip-investment.com/scientists_offer_fresh_hope_for_ms_sufferers_in_the_future/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 02:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[SCIENTISTS have succeeded in repairing the nerve damage that causes multiple sclerosis. 
The breakthrough, made in experiments with laboratory mice, raises the prospect of new treatments that could prevent serious disability caused by the auto-immune disease. 
Patient trials of the therapy are planned following further animal studies. 
Multiple sclerosis is caused by &#8220;friendly fire&#8221; from [...]]]></description>
		<wfw:commentRss>http://forex-hyip-investment.com/scientists_offer_fresh_hope_for_ms_sufferers_in_the_future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Outlook: Carry Trade Returned, Focus on 5 Central Banks and NFP</title>
		<link>http://forex-hyip-investment.com/weekly_outlook_carry_trade_returned_focus_on_5_central_banks_and_nfp/</link>
		<comments>http://forex-hyip-investment.com/weekly_outlook_carry_trade_returned_focus_on_5_central_banks_and_nfp/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 02:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; Dec 01 07 15:38 GMT &#124;
 Forex Weekly Review and Outlook Carry Trade Returned, Focus on 5 Central Banks and NFP 
Yen and Swissy were the major mover last week as carry trade returns, boosted by strength in the global market that&#8217;s triggered by a serious events including [...]]]></description>
		<wfw:commentRss>http://forex-hyip-investment.com/weekly_outlook_carry_trade_returned_focus_on_5_central_banks_and_nfp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Sales Take Nosedive In April</title>
		<link>http://forex-hyip-investment.com/auto_sales_take_nosedive_in_april/</link>
		<comments>http://forex-hyip-investment.com/auto_sales_take_nosedive_in_april/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 02:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[(AP)April was such a lousy auto sales month that even Toyota Motor Corp. reported a decrease from the same month last year. 
General Motors Corp., Ford Motor Co. and Honda Motor Co. also reported decreases, and DaimlerChrysler AG had a small increase, but the negative Toyota numbers are counter to a long trend of rising [...]]]></description>
		<wfw:commentRss>http://forex-hyip-investment.com/auto_sales_take_nosedive_in_april/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
